This day through the Official Gazette Decree No. 9 has been published: “Minimum Wage Rates for Workers in the Agricultural Sector, Fishing, Sugar Cane Collection, Coffee Harvest Collection and other Agricultural Activities, as well as for Home Workers who labor in these industries ”being applied as follows:
Industry | Minimum Monthly Wage | Minimum Wage of the Ordinary Daily Workday | Minimum Hourly Wage | By Work Unit |
Farming, fishing, coffee harvesting and other agricultural activities | $243.46 | $8 | $1.00 | |
Coffee picking | $243.46 | $8 | $1.00 | * Coffee collection: $ 1.60 per arroba of coffee collected $ 0.07 per pound of coffee collected when there are fractions of arroba |
Sugar cane harvesting | $272.66 | $8.96 | $1.12 | $ 8.96 per task $ 4.48 per ton cut |
Likewise, through Decree 10 it is approved: “Minimum Wage Rates for People who Work in the Areas of Commerce, Services, Industry, Textile and Clothing Facilities, Sugar Mills, Coffee Processing and other Activities Agroindustry, as well as for Home Workers who work in these areas ”being applied as follows:
Industry | Minimum Monthly Wage | Minimum Daily Wage | Minimum Hourly Wage |
Commerce, services, industry, sugar mills and other agribusiness activities, as well as for home-based workers who work in these industries | $365 | $12 | $1.50 |
Textile and clothing facilities, home workers who work in these industries | $359.16 | $11.81 | $1.48 |
Coffee benefits, home workers who work in these industries | $272.66 | $8.96 | $1.12 |
The application of the new minimum wage will take effect on August 1st of this year.